| Strings Words Characters | |||
|---|---|---|---|
| 802 2,695 17,109 |
|
All strings | Browse Translate Zen |
| 802 2,695 17,109 |
|
Translated strings | Browse Translate Zen |
| 14 180 1,328 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 44 272 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 12 136 1,056 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary OpenPetra GPL-3.0-or-later | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OpenPetra Client GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Summary
| Project website | www.openpetra.org | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,900,209 | |
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 802 | 2,695 | 17,109 | |||
| Translated | 100% | 802 | 100% | 2,695 | 100% | 17,109 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 14 | 6% | 180 | 7% | 1,328 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
js-client/locales/en/common.json” file was changed. 2 years ago